Add Sales division (8 agents), remove duplicate analytics reporter
New Sales division with 8 craft-focused agents grounded in real methodology (MEDDPICC, SPIN, Challenger, Gap Selling, Sandler): - Outbound Strategist — signal-based prospecting - Discovery Coach — question design and call structure - Deal Strategist — opportunity qualification and win planning - Sales Engineer — technical pre-sales and demo craft - Proposal Strategist — RFP response and win narratives - Pipeline Analyst — forecasting and RevOps analytics - Account Strategist — land-and-expand and account planning - Sales Coach — rep development and pipeline coaching Also: - Remove duplicate data-analytics-reporter from specialized/ (identical to support/support-analytics-reporter.md) - Update convert.sh AGENT_DIRS to include sales - Update README stats: 119 agents across 12 divisions Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
18
README.md
18
README.md
@@ -117,6 +117,21 @@ Turning ad spend into measurable business outcomes.
|
||||
| 📺 [Programmatic & Display Buyer](paid-media/paid-media-programmatic-buyer.md) | GDN, DSPs, partner media, ABM display | Display planning, partner outreach, ABM programs |
|
||||
| 📱 [Paid Social Strategist](paid-media/paid-media-paid-social-strategist.md) | Meta, LinkedIn, TikTok, cross-platform social | Social ad programs, platform selection, audience strategy |
|
||||
|
||||
### 💼 Sales Division
|
||||
|
||||
Turning pipeline into revenue through craft, not CRM busywork.
|
||||
|
||||
| Agent | Specialty | When to Use |
|
||||
|-------|-----------|-------------|
|
||||
| 🎯 [Outbound Strategist](sales/sales-outbound-strategist.md) | Signal-based prospecting, multi-channel sequences, ICP targeting | Building pipeline through research-driven outreach, not volume |
|
||||
| 🔍 [Discovery Coach](sales/sales-discovery-coach.md) | SPIN, Gap Selling, Sandler — question design and call structure | Preparing for discovery calls, qualifying opportunities, coaching reps |
|
||||
| ♟️ [Deal Strategist](sales/sales-deal-strategist.md) | MEDDPICC qualification, competitive positioning, win planning | Scoring deals, exposing pipeline risk, building win strategies |
|
||||
| 🛠️ [Sales Engineer](sales/sales-engineer.md) | Technical demos, POC scoping, competitive battlecards | Pre-sales technical wins, demo prep, competitive positioning |
|
||||
| 🏹 [Proposal Strategist](sales/sales-proposal-strategist.md) | RFP response, win themes, narrative structure | Writing proposals that persuade, not just comply |
|
||||
| 📊 [Pipeline Analyst](sales/sales-pipeline-analyst.md) | Forecasting, pipeline health, deal velocity, RevOps | Pipeline reviews, forecast accuracy, revenue operations |
|
||||
| 🗺️ [Account Strategist](sales/sales-account-strategist.md) | Land-and-expand, QBRs, stakeholder mapping | Post-sale expansion, account planning, NRR growth |
|
||||
| 🏋️ [Sales Coach](sales/sales-coach.md) | Rep development, call coaching, pipeline review facilitation | Making every rep and every deal better through structured coaching |
|
||||
|
||||
### 📢 Marketing Division
|
||||
|
||||
Growing your audience, one authentic interaction at a time.
|
||||
@@ -213,7 +228,6 @@ The unique specialists who don't fit in a box.
|
||||
| Agent | Specialty | When to Use |
|
||||
|-------|-----------|-------------|
|
||||
| 🎭 [Agents Orchestrator](specialized/agents-orchestrator.md) | Multi-agent coordination, workflow management | Complex projects requiring multiple agent coordination |
|
||||
| 📊 [Data Analytics Reporter](specialized/data-analytics-reporter.md) | Business intelligence, data insights | Deep data analysis, business metrics, strategic insights |
|
||||
| 🔍 [LSP/Index Engineer](specialized/lsp-index-engineer.md) | Language Server Protocol, code intelligence | Code intelligence systems, LSP implementation, semantic indexing |
|
||||
| 📥 [Sales Data Extraction Agent](specialized/sales-data-extraction-agent.md) | Excel monitoring, sales metric extraction | Sales data ingestion, MTD/YTD/Year End metrics |
|
||||
| 📈 [Data Consolidation Agent](specialized/data-consolidation-agent.md) | Sales data aggregation, dashboard reports | Territory summaries, rep performance, pipeline snapshots |
|
||||
@@ -426,7 +440,7 @@ Each agent is designed with:
|
||||
|
||||
## 📊 Stats
|
||||
|
||||
- 🎭 **112 Specialized Agents** across 11 divisions
|
||||
- 🎭 **119 Specialized Agents** across 12 divisions
|
||||
- 📝 **10,000+ lines** of personality, process, and code examples
|
||||
- ⏱️ **Months of iteration** from real-world usage
|
||||
- 🌟 **Battle-tested** in production environments
|
||||
|
||||
Reference in New Issue
Block a user