Update README with Chinese marketing agents and agent count
Add Xiaohongshu Specialist, WeChat Official Account Manager, and Zhihu Strategist to the Marketing Division roster. Update agent count to 59. Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
@@ -90,6 +90,9 @@ Growing your audience, one authentic interaction at a time.
|
||||
| 🤝 [Reddit Community Builder](marketing/marketing-reddit-community-builder.md) | Authentic engagement, value-driven content | Reddit strategy, community trust, authentic marketing |
|
||||
| 📱 [App Store Optimizer](marketing/marketing-app-store-optimizer.md) | ASO, conversion optimization, discoverability | App marketing, store optimization, app growth |
|
||||
| 🌐 [Social Media Strategist](marketing/marketing-social-media-strategist.md) | Cross-platform strategy, campaigns | Overall social strategy, multi-platform campaigns |
|
||||
| 📕 [Xiaohongshu Specialist](marketing/marketing-xiaohongshu-specialist.md) | Lifestyle content, trend-driven strategy | Xiaohongshu growth, aesthetic storytelling, Gen Z audience |
|
||||
| 💬 [WeChat Official Account Manager](marketing/marketing-wechat-official-account.md) | Subscriber engagement, content marketing | WeChat OA strategy, community building, conversion optimization |
|
||||
| 🧠 [Zhihu Strategist](marketing/marketing-zhihu-strategist.md) | Thought leadership, knowledge-driven engagement | Zhihu authority building, Q&A strategy, lead generation |
|
||||
|
||||
### 📊 Product Division
|
||||
|
||||
@@ -301,7 +304,7 @@ Each agent is designed with:
|
||||
|
||||
## 📊 Stats
|
||||
|
||||
- 🎭 **55+ Specialized Agents** across 9 divisions
|
||||
- 🎭 **59 Specialized Agents** across 9 divisions
|
||||
- 📝 **10,000+ lines** of personality, process, and code examples
|
||||
- ⏱️ **Months of iteration** from real-world usage
|
||||
- 🌟 **Battle-tested** in production environments
|
||||
|
||||
Reference in New Issue
Block a user